<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real Estate Forum</title>
	<atom:link href="http://www.nashvillerealestateforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvillerealestateforum.com</link>
	<description>information about the building and real estate industry</description>
	<lastBuildDate>Thu, 17 May 2012 20:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Give Yourself a Money-Makeover Day</title>
		<link>http://www.nashvillerealestateforum.com/05/give-yourself-a-money-makeover-day/</link>
		<comments>http://www.nashvillerealestateforum.com/05/give-yourself-a-money-makeover-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:59:30 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Equifax Personal Finance Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=293</guid>
		<description><![CDATA[Have you ever wished you had more time to complete those pesky money management tasks that could help you achieve your financial goals? Equifax expert Teri Cettina suggests that you give yourself a money make-over day in her recent post on money management.
Taking a day off to mark financial tasks off your to-do list has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/05/time-money.jpg"><img class="alignleft size-full wp-image-294" title="Time Money Balance" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/05/time-money.jpg" alt="" width="300" height="276" /></a>Have you ever wished you had more time to complete those pesky money management tasks that could help you achieve your <a title="financial goals" href="http://blog.equifax.com/family-money/" target="_blank">financial goals</a>? Equifax expert Teri Cettina suggests that you give yourself a money make-over day in her recent post on <a title="money management" href="http://blog.equifax.com/family-money/money-management-give-yourself-a-money-makeover-day/" target="_blank">money management</a>.</p>
<p>Taking a day off to mark financial tasks off your to-do list has many benefits according to Cettina. For one, you won&#8217;t have to cram all of them into your lunch hour, which is meant for relaxing. You also won&#8217;t need to worry about coworkers overhearing everything your sharing over the phone. By setting aside time, you&#8217;ll also be able to work uninterrupted and finally just get those tasks off of your list for good!</p>
<p>Cettina also provides a list of some of the most common money management tasks you may want to tackle. For instance, you could spend time picking the right credit card for you. Credit cards are an important part of your financial portfolio, and you want to make sure you&#8217;re using the one that provides you with the most benefits. If you&#8217;ve recently moved into a new home and brought your old cable provider with you, you may want to consider negotiating a cheaper rate. Before you call your company&#8217;s customer retention center to negotiate, make sure you are aware of how much their competitors are charging. You may also want to consider shopping for cheaper car and home insurance. If you&#8217;ve been feeling like you&#8217;re paying too much, spend the day researching other policies that you could afford.</p>
<p>There are several ways you could help save money just by taking a day off to focus on your personal finances. For more information about how to save on your <a title="insurance" href="http://blog.equifax.com/insurance/" target="_blank">insurance</a>, pay off debt and simplify your personal finances, explore the <a title="Equifax Finance Blog" href="http://blog.equifax.com/" target="_blank">Equifax Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/05/give-yourself-a-money-makeover-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants &#8220;Popping Up&#8221; in Nashville</title>
		<link>http://www.nashvillerealestateforum.com/05/pop-up-restaurants-springing-up-in-nashville/</link>
		<comments>http://www.nashvillerealestateforum.com/05/pop-up-restaurants-springing-up-in-nashville/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:51:39 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[nashville attractions]]></category>
		<category><![CDATA[pop-up restaurants]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=287</guid>
		<description><![CDATA[Food trucks and pop-up restaurants are two of the latest food industry crazes sweeping the nation, and Nashville is no exception. Riffs Fine Street Food held Nashville&#8217;s first pop-up restaurant in March.
A pop-up restaurant is a secretive one-night only experience in which the location and menu are kept quiet until the day before the event [...]]]></description>
			<content:encoded><![CDATA[<p>Food trucks and pop-up restaurants are two of the latest food industry crazes sweeping the nation, and Nashville is no exception. <a title="Riffs Fine Street Food" href="http://www.riffstruck.com/index.html" target="_blank">Riffs Fine Street Food</a> held Nashville&#8217;s first pop-up restaurant in March.</p>
<p>A pop-up restaurant is a secretive one-night only experience in which the location and menu are kept quiet until the day before the event when chosen attendees receive an email with information.</p>
<p>Riff&#8217;s Fine Street Food is not the only Nashville eatery that is getting in on the pop-up action. <a title="M Street" href="http://mstreetnashville.com/" target="_blank">M Street</a>, which owns several local restaurants is also planning a pop-up restaurant as a way to test new menu item ideas.</p>
<p>While pop-ups are not a way to solely run a restaurant business, they do offer residents a new and exciting way to experience cuisine.</p>
<p>Were you one of the in-crowd attendees of Nashville&#8217;s first pop-up restaurant? Share your experience with us, we&#8217;d love to know what you think of this new craze.</p>
<p>For more information on <a title="Nashville Real Estate" href="http://nashvillerealestateforum.com" target="_blank">Nashville real estate</a> and life in Nashville, be sure to visit our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/05/pop-up-restaurants-springing-up-in-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Biggest Return on Home Improvement When Selling</title>
		<link>http://www.nashvillerealestateforum.com/04/get-the-biggest-return-on-home-improvement-when-selling/</link>
		<comments>http://www.nashvillerealestateforum.com/04/get-the-biggest-return-on-home-improvement-when-selling/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:26:38 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=281</guid>
		<description><![CDATA[An important part of selling a home is figuring out what comparable homes are selling for, and why their prices are set to where they are. In making these comparisons, it’s not unusual to realize your own home may have slipped a little when it comes to the maintenance department, especially often deferred areas like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/04/Light-Replacement-Web.jpg"><img class="alignleft size-full wp-image-282" title="Light Replacement" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/04/Light-Replacement-Web.jpg" alt="Replace broken or old fixtures to give your interiors a facelift when selling a home" width="300" height="199" /></a>An important part of <a title="selling a home" href="http://blog.equifax.com/real-estate/when-selling-a-home-end-the-emotional-ties/" target="_blank">selling a home</a> is figuring out what comparable homes are selling for, and why their prices are set to where they are. In making these comparisons, it’s not unusual to realize your own home may have slipped a little when it comes to the maintenance department, especially often deferred areas like the exteriors or high traffic areas like the kitchen. The Equifax Finance Blog has great tips about how to get these areas sale-ready in the article, “<a title="Make the Most of Your Home Improvement Projects" href="http://blog.equifax.com/real-estate/make-the-most-of-your-home-improvement-projects/" target="_blank">Make the Most of Your Home Improvement Projects</a>.”</p>
<p>If you are looking to sell, deferred <a title="home maintenance" href="http://blog.equifax.com/real-estate/home-maintenance-checklist-for-the-fall/" target="_blank">home maintenance</a> projects for your outdoors, from gutters to windows to old doors to driveway cracks, need to be fixed pronto. These projects not only have a cost-value ratio of 71 percent, but also add to the curb appeal of your home. Remember that even if you have a dynamite interior, the exterior is your home’s first impression. In many cases, the exterior is the only chance your home has to entice buyers to seeing the other qualities of your home.</p>
<p>High traffic areas are another must for consideration, especially kitchens and bathrooms. Aim for middle of the road remodeling and replacement: too low and the quality will turn buyers off, too high and buyers will see the luxury appointments as being a cost passed on to them. Prioritize these remodel projects to cabinets and countertops. Don’t spend more than 20 percent of the home’s total value on the replacements, or you will be looking at a lower return on investment.</p>
<p>Explore the Equifax Finance blog for more real estate advice, whether buying or selling a home. While you’re there, you can also find information about taxes, credit, retirement and all manner of <a title="money management" href="http://blog.equifax.com/credit/pay-off-debt-with-your-tax-refund/" target="_blank">money management</a> tips and tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/04/get-the-biggest-return-on-home-improvement-when-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Interest Can Work For You</title>
		<link>http://www.nashvillerealestateforum.com/03/how-interest-can-work-for-you/</link>
		<comments>http://www.nashvillerealestateforum.com/03/how-interest-can-work-for-you/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:39:38 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pay off debt]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=275</guid>
		<description><![CDATA[Consumers are used to dealing with interest largely in draining ways. It is the cost of doing business with our credit cards. It is also the additional cost of using loans to make large purchases like a home mortgage. Interest is a universal financial force, and there are lots of ways to make it work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/03/Man-on-money-edited.jpg"><img class="alignleft size-full wp-image-276" title="By using interest, your fortune can grow" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/03/Man-on-money-edited.jpg" alt="Interest can be a positive force on our money" width="300" height="225" /></a>Consumers are used to dealing with interest largely in draining ways. It is the cost of doing business with our credit cards. It is also the additional cost of using loans to make large purchases like a home <a title="mortgage" href="http://blog.equifax.com/real-estate/mortgage-rates-programs-and-fees-faqs-from-real-estate-expert-ilyce-glink/" target="_blank">mortgage</a>. Interest is a universal financial force, and there are lots of ways to make it work for you rather than against you. Miranda Marquit explains this in her recent article on the Equifax Personal Finance Blog, “<a title="Are You Paying Interest or Saving Money?" href="http://blog.equifax.com/family-money/are-you-paying-interest-or-saving-money/" target="_blank">Are You Paying Interest or Saving Money?</a>”</p>
<p>You can earn interest rather than paying it in a number of ways, usually through <a title="investing" href="http://blog.equifax.com/retirement/investing-tips-for-all-ages-401k-investment-strategies/" target="_blank">investing</a>. Just like how money you borrow from a bank in the form of a loan means that the bank no longer has access to the capital you have borrowed, most ways of earning interest require you to allow someone else to use your money.</p>
<p>When you invest, the amount of interest gained is frequently associated with the amount of risk. It is important to measure interest reward with risk before you begin investing or lending money. This is why bank accounts like savings accounts have a very low rate of interest. More volatile options have higher interest, and there is also a higher chance for you to lose your entire investment.</p>
<p>The article also goes in depth about how interest makes it harder to <a title="pay off debt" href="http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/" target="_blank">pay off debt</a>, especially on large loans and purchases. Be sure to explore the full article to learn more, and explore the Equifax Personal Finance Blog for great information about everything money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/03/how-interest-can-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the 2012 Homebuying Season</title>
		<link>http://www.nashvillerealestateforum.com/02/get-ready-for-the-2012-homebuying-season/</link>
		<comments>http://www.nashvillerealestateforum.com/02/get-ready-for-the-2012-homebuying-season/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:45:49 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Equifax Personal Finance Blog]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=263</guid>
		<description><![CDATA[If you are considering taking advantage of the great rates and huge inventory of homes on market, there are things to consider before you start exploring the wide world of home buying. Having a plan for financing is key to real estate success, and Ilyce Glink of the Equifax Finance Blog has a number of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/02/Bridge-the-gap-aref.jpg"><img class="alignleft size-full wp-image-264" title="Bridge the gap between yourself and home ownership" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/02/Bridge-the-gap-aref.jpg" alt="Close the distance to a home with a good credit score" width="270" height="270" /></a>If you are considering taking advantage of the great rates and huge inventory of homes on market, there are things to consider before you start exploring the wide world of <a title="home buying" href="http://blog.equifax.com/real-estate/" target="_blank">home buying</a>. Having a plan for financing is key to real estate success, and Ilyce Glink of the Equifax Finance Blog has a number of expert tips to consider before you hit the market in her article “<a title="New Year’s Resolutions for Homebuyers in 2012" href="http://blog.equifax.com/real-estate/new-years-resolutions-for-homebuyers-in-2012/" target="_blank">New Year’s Resolutions for Homebuyers in 2012</a>.”</div>
<div></div>
<div>First of all, you need to practice good credit behavior if you plan to buy a house anytime soon. This means paying your bills on time and in full each month. You should also keep multiple lines of credit both open and active to show you are capable of being responsible for multiple accounts. If you haven’t been following these best practices for credit, you can be set back when it comes time to speak to a lender as the current historically low rates are reserved for borrowers with a <a title="credit score" href="http://blog.equifax.com/credit/">credit score</a> in excess of 780.</div>
<div>
When it comes time to talk to lenders, be sure to shop around and negotiate. You should reach out to various types of lending institutions from big banks to credit unions, mortgage specialists to online banks before you sign any applications. The knowledge about what each can offer you can help you negotiate and find the best deal.</div>
<div></div>
<div id="_mcePaste">Finally, pick a good team to help you find a home. This means not only a real estate agent, but real estate attorney, property inspector and tax preparer. Having this team of experts in place and decided on early will make sure qualified professionals are looking out for your best interests throughout the buying process.</div>
<div>
The full article has additional tips, so be sure to check it out. And visit the <a title="Equifax Personal Finance Blog" href="http://blog.equifax.com/" target="_blank">Equifax Personal Finance Blog </a>for expert information on real estate, taxes, retirement, insurance, credit and more.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/02/get-ready-for-the-2012-homebuying-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Amusement Park to Open in Nashville</title>
		<link>http://www.nashvillerealestateforum.com/02/new-amusement-park-to-open-in-nashville/</link>
		<comments>http://www.nashvillerealestateforum.com/02/new-amusement-park-to-open-in-nashville/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:04:34 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[dolly parton]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[nashville attractions]]></category>
		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=235</guid>
		<description><![CDATA[Dolly Parton is at it again! This time, the country music star has Nashville in mind as the next destination for a new family amusement park. The addition would make this park the first major amusement attraction to come to Nashville since Opryland closed nearly 15 years ago.
By 2014, Parton will open a new amusement [...]]]></description>
			<content:encoded><![CDATA[<p>Dolly Parton is at it again! This time, the country music star has Nashville in mind as the next destination for a new family amusement park. The addition would make this park the first major amusement attraction to come to Nashville since Opryland closed nearly 15 years ago.</p>
<p>By 2014, Parton will open a new amusement park for families in the capital city for country music. Built with vacationing families in mind, the new amusement park will be located next to the 2,881-room Gaylord Opryland convention center and hotel.</p>
<p>Convention-resort owner Gaylord Entertainment Co. will contribute capital and 114 acres of land on which to build the park. The final product will be a mixed-use venture. Dollywood, Parton’s other family amusement park located in Pigeon Forge, Tenn., will contribute capital as well but will also take over operations of the park. It is estimated that the new amusement park will take $50 million to build.</p>
<p>Don’t expect Dollywood Part II; Parton mentioned a few years ago that she wanted to create more parks like Dollywood that are unique. This new Nashville amusement park will include some 50 acres for water and snow activities.</p>
<p>Aside from the entertainment value, the new amusement park will bring more jobs and tourism to the Nashville area. Dollywood in Pigeon Forge has nearly 3,000 employees on its payroll and is the largest employer within the community. Furthermore, the park averages 2.5 million visitors each year. Parton and her business partners hope that this new park will attract 500,000 visitors per year.</p>
<p>Do you plan on visiting the theme park when it opens summer 2014? What kinds of rides and attractions are you hoping for? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/02/new-amusement-park-to-open-in-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Budget PERKy?</title>
		<link>http://www.nashvillerealestateforum.com/02/is-your-budget-perky/</link>
		<comments>http://www.nashvillerealestateforum.com/02/is-your-budget-perky/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:47:11 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=231</guid>
		<description><![CDATA[Just like hitting the gym following holiday feasting, it’s important for our budgets to make a plan to slim down and recover from shopping binges and gift giving. While we all often make grand plans in our resolutions, we almost just as often find ourselves reverting back to old habits because we try to cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/02/iStock_000016167666XSmall.jpg"><img class="alignright size-medium wp-image-232" title="piggy bank" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2012/02/iStock_000016167666XSmall-300x199.jpg" alt="personal finance advice" width="300" height="199" /></a>Just like hitting the gym following holiday feasting, it’s important for our budgets to make a plan to slim down and recover from shopping binges and gift giving. While we all often make grand plans in our resolutions, we almost just as often find ourselves reverting back to old habits because we try to cut back on our <a title="personal finances" href="http://blog.equifax.com/family-money/" target="_blank">personal finances</a> too much. There’s a new, common sense system explained on the Equifax Finance Blog by Eve Becker in an article called “<a title="Give Your Budget a PERK" href="http://blog.equifax.com/family-money/give-your-budget-a-perk/" target="_blank">Give Your Budget a PERK</a>” that can help you get your budget back on track.</p>
<p>First, take stock of all of your expenses, from your utility bills to your Starbucks habit, and make a list. Each of these expenditures gets put into one of four categories:</p>
<p><strong>Postpone </strong>– If you have just made or are planning to make a purchase, think about if you can or should have postponed it. This is old wisdom, but it does do a good job of stopping impulse buys in their tracks.</p>
<p><strong>Eliminate </strong>– Here is where you’ll often realize that you’re still paying for things that you rarely, if ever, enjoy. Unused subscriptions, from magazines to Netflix, are often big on this list of things that can save you money.</p>
<p><strong>Reduce </strong>– This is usually where you can make the most amount of change for saving money. From being more mindful of utilities to taking rather than buying lunch a few times a week, you can make a lot of easy spending habit modifications to <a title="save money" href="http://blog.equifax.com/family-money/introducing-family-money/" target="_blank">save money</a>.</p>
<p><strong>Keep </strong>–Must-haves, like insurance and mortgage or rent payments get put in this category. If you find you have a lot of keep items, you may want to revisit them in future assessments to see if they can become another category.</p>
<p>The PERK process is an easy way to budget and control your personal finances. For other great ways to cut spending, save money and be more financially savvy, check the <a title="Equifax Finance Blog" href="http://blog.equifax.com/" target="_blank">Equifax Finance Blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/02/is-your-budget-perky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Real Estate Outlook: Early 2012</title>
		<link>http://www.nashvillerealestateforum.com/01/nashville-real-estate-outlook-early-2012/</link>
		<comments>http://www.nashvillerealestateforum.com/01/nashville-real-estate-outlook-early-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:55:31 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[nashville apartments]]></category>
		<category><![CDATA[nashville new homes]]></category>
		<category><![CDATA[nashville real estate]]></category>
		<category><![CDATA[new homes in Nashville]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=221</guid>
		<description><![CDATA[Recent developments in the nationwide real estate market have somewhat pointed out that the housing market may be stabilizing after the steep decline that began in 2007. Throughout the country, foreclosures in 2011 decreased 34 percent from 2010. Defaults, repossessions and sales of foreclosed properties were also down. Falling home prices in 2011 were the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-54" href="http://www.nashvillerealestateforum.com/09/nashville-real-estate-market-improving/800px-nashvilleskyline1/"><img class="alignleft size-full wp-image-54" title="Nashville skyline" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2008/09/800px-nashvilleskyline1.jpg" alt="new homes in Nashville" width="263" height="220" /></a>Recent developments in the nationwide real estate market have somewhat pointed out that the housing market may be stabilizing after the steep decline that began in 2007. Throughout the country, foreclosures in 2011 decreased 34 percent from 2010. Defaults, repossessions and sales of foreclosed properties were also down. Falling home prices in 2011 were the lowest since the market’s downturn. While foreclosures may be at an all time low, analysts also note that as the foreclosure process becomes more streamlined, additional inventories caught in financial and legal red tape may continue to glut the market.</p>
<p>Home prices in Nashville, Tennessee, showed an increase from last year. A number of factors are leading to the thought that potential buyers could be calling in the first half of 2012. Mortgage rates have reached record lows and this comes at a time when <a title="Nashville Apartments" href="http://www.apartmentfinder.com/tennessee/nashville" target="_blank">Nashville apartments</a> are continuing to rise in rental rate. The area has experienced a 16 percent increase in rental average in only a year’s time. This increase is a cautionary warning to those who are deciding between continuing to rent and buying that first home.</p>
<p>Home sales for 2011 numbered 20,624; an increase of 1.8 percent from 2010. While a 1.8 percent increase may not seem very large, it is important to note that it is the first time the local market has shown an increase – all without tax credits or other incentives.</p>
<p>Foreclosure rates, which have never been over 3 percent for the Nashville area, are down as well. Again, local factors such as the closure of the Saturn plant had much to do with these figures. The recent announcement of the plant’s reopening is welcomed news for 2012 real estate sales. Better than national average figures on unemployment also indicate healthy home sales in 2012.</p>
<p>At the beginning of 2012, inventory for <a title="homes in Nashville" href="http://www.nashvillerealestateforum.com/" target="_self">homes in Nashville</a> had declined by 8 percent and distressed homes entering the market remained at 2 percent. What does this all mean? For buyers, this means there are still homes for sale in Nashville at affordable prices and incredibly low mortgage rates for those who qualify. For sellers, less inventory, more job seekers relocating, means more competitive bidding among buyers.</p>
<p>The good news for sellers is that even though home prices are still dropping, they are not plummeting as they had been previously. As inventories decline, demand among buyers will increase along with home value. The good news for buyers is that low home prices and <a title="enticing mortgage rates" href="http://realestate.yahoo.com/Tennessee/Nashville/loans/mortgage.html" target="_blank">enticing mortgage rates</a>, could make 2012 a great time to purchase a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/01/nashville-real-estate-outlook-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do Immediately After An Auto Accident</title>
		<link>http://www.nashvillerealestateforum.com/12/what-to-do-immediately-after-an-auto-accident/</link>
		<comments>http://www.nashvillerealestateforum.com/12/what-to-do-immediately-after-an-auto-accident/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:00:52 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[equifax finance blog]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=217</guid>
		<description><![CDATA[It’s the time of year when families are getting together again, and usually that means travel in one form or another. Whether it&#8217;s across country or just to the airport, an increased amount of travel means it’s also a great time to make sure that your policy fully protects you and you know what to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2011/12/car-crash_resized.jpg"><img class="alignright size-full wp-image-218" title="car crash" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2011/12/car-crash_resized.jpg" alt="auto insurance" width="300" height="199" /></a>It’s the time of year when families are getting together again, and usually that means travel in one form or another. Whether it&#8217;s across country or just to the airport, an increased amount of travel means it’s also a great time to make sure that your policy fully protects you and you know what to do in the event of an accident. Linda Rey with the Equifax Finance Blog has some pointers you should keep in mind in her article, “<a title="Will Your Policy Protect You from an Uninsured Driver?" href="http://blog.equifax.com/insurance/will-your-policy-protect-you-from-an-uninsured-driver/" target="_blank">Will Your Policy Protect You from an Uninsured Driver?</a>”</p>
<p>If you get in an accident, make sure you do the following first, regardless of whether the other party has <a title="insurance" href="http://blog.equifax.com/insurance/" target="_blank">insurance</a>:</p>
<p>1. Call the police. An official police statement will make sure the story is documented and that there is proof in the event that hidden damages are discovered.</p>
<p>2. Get all the insurance information you can from the other driver. If there is no insurance, make sure to get whatever contact information you can.</p>
<p>3. Take photos of your vehicle damage. If you don’t have a camera with a phone, it’s a good idea to keep a disposable camera in your glove box or your car first aid kit.</p>
<p>4. Report everything to the insurance company. This is like the police report in that if you leave something out, you may have trouble getting any hidden damages cared for.</p>
<p>5. Don’t hesitate to call your agent if something comes up.</p>
<p>These steps will make sure that you get all the help you can after an accident. If you are going to be doing a lot of traveling this season, make sure you do a thorough double-check of your policy, especially your supplemental uninsured/underinsured motorists coverage. The article has more about that, and for all your questions about insurance, taxes, retirement, credit and real estate personal finances you can find answers on the <a href="http://blog.equifax.com/">Equifax Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillerealestateforum.com/12/what-to-do-immediately-after-an-auto-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Trends During the Holidays</title>
		<link>http://www.nashvillerealestateforum.com/12/credit-card-trends-during-the-holidays/</link>
		<comments>http://www.nashvillerealestateforum.com/12/credit-card-trends-during-the-holidays/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:14:15 +0000</pubDate>
		<dc:creator>Faith</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[equifax finance blog]]></category>

		<guid isPermaLink="false">http://www.nashvillerealestateforum.com/?p=213</guid>
		<description><![CDATA[Are you using your credit card to shop for the holidays? If so, you&#8217;re not alone. On the Equifax Finance Blog, Janet Dedrick explores some of the credit card trends Americans will see during the holiday season.
Her article, &#8220;Credit Card Shopping Rises for the Holidays,” offers some insight into our spending habits.
Credit card balances tend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nashvillerealestateforum.com/wp-content/uploads/2011/12/credit-cards.jpg"><img class="alignright size-full wp-image-214" title="credit cards" src="http://www.nashvillerealestateforum.com/wp-content/uploads/2011/12/credit-cards.jpg" alt="credit card trends" width="300" height="225" /></a>Are you using your credit card to shop for the holidays? If so, you&#8217;re not alone. On the Equifax Finance Blog, Janet Dedrick explores some of the credit card trends Americans will see during the holiday season.</p>
<p>Her article, &#8220;<a title="Credit Card Shopping Rises for the Holidays" href="http://blog.equifax.com/credit/credit-card-shopping-rises-for-the-holidays/" target="_blank">Credit Card Shopping Rises for the Holidays,</a>” offers some insight into our spending habits.</p>
<p>Credit card balances tend to increase in November, October and December. This is due to special events like Black Friday. The balances also increase because some people save their credit cards specifically for  end-of-the-year shopping and may instead stick to cash for the other  nine months of the year. Even though the total balance for <a title="credit card debt" href="http://blog.equifax.com/credit/" target="_blank">credit card debt</a> increases, the average per person does not. Seasonal shoppers’ balances are likely not as high as the  regular credit card users’ balances because they don&#8217;t use the cards for everyday purchases.</p>
